5-1 人民生活水平情况 Basic Conditions of People's Living Standard |
||||||||
指标 Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
就业 | Employment | |||||||
农村平均每户家庭从业人口(人) | Number of Employed Persons per Rural Household(person) | 1.95 | 1.93 | 1.77 | 1.75 | 1.68 | 1.75 | 1.71 |
每一农村就业人口负担人数(人) | Number of Dependents per Labor of Rural(person) | 1.53 | 1.53 | 1.66 | 1.65 | 1.72 | 1.63 | 1.66 |
城镇平均每户家庭从业人口(人) | Number of Employed Persons per Urban Household(person) | 1.66 | 1.65 | 1.60 | 1.60 | 1.55 | 1.55 | 1.51 |
每一城镇就业人口负担人数(人) | Number of Dependents per Labor of Urban(person) | 1.79 | 1.79 | 1.85 | 1.86 | 1.91 | 1.90 | 1.94 |
收入与支出(元) | Income and Expenditure(yuan) | |||||||
居民人均可支配收入 | Per Capita Disposable Income of Households | 32070 | 35024 | 38096 | 41400 | 43390 | 47498 | 49862 |
居民人均生活消费支出 | Per Capita Consumption Expenditure of Households | 22130 | 23469 | 25007 | 26697 | 26225 | 31451 | 32848 |
城镇常住居民人均可支配收入 | Per Capita Disposable Income of Urban Permanent Residents | 40152 | 43622 | 47200 | 51056 | 53102 | 57743 | 60178 |
城镇常住居民人均生活消费支出 | Per Capita Consumption Expenditure of Urban Permanent Residents | 26433 | 27726 | 29462 | 31329 | 30882 | 36558 | 37796 |
农村常住居民人均可支配收入 | Per Capita Disposable Income of Rural Permanent Residents | 17606 | 19158 | 20845 | 22675 | 24198 | 26791 | 28486 |
农村常住居民人均生活消费支出 | Per Capita Consumption Expenditure of Rural Permanent Residents | 14428 | 15612 | 16567 | 17716 | 17022 | 21130 | 22597 |
职工年平均工资 | Annual Average Wage of Workers and Staff | 72684 | 79741 | 86590 | 98669 | 106034 | 117868 | 124175 |
生活质量 | Life Quality | |||||||
居民家庭恩格尔系数(%) | Households Engle Coefficient(%) | 28.3 | 27.8 | 26.1 | 25.6 | 27.7 | 27.5 | 27.8 |
城镇居民 | Urban Residents | 28.0 | 27.5 | 26.1 | 25.5 | 26.8 | 26.2 | 26.4 |
农村居民 | Rural Residents | 29.5 | 28.9 | 26.2 | 26.2 | 30.6 | 32.1 | 32.8 |
人均住房面积(平方米) | Per Capita Floor Space of Residential Building(sq.m) | 46.3 | 46.5 | 50.2 | 52.4 | 53.1 | 54.3 | 54.7 |
城镇人均现住房建筑面积 | Per Capita Existing Residential Building Space in Urban Areas | 40.3 | 40.6 | 46.9 | 47.5 | 48.3 | 48.7 | 49.3 |
农村人均现住房建筑面积 | Per Capita Existing Residential Building Space in Rural Areas | 56.9 | 57.3 | 56.4 | 61.7 | 62.5 | 65.6 | 66.1 |
交通状况 | Traffic | |||||||
城市每万人拥有公共汽(电)车(辆) | Number of Public Transportation Vehicles per 10000 persons(unit) | 15.5 | 16.0 | 16.6 | 17.1 | 17.6 | 17.4 | 17.4 |
城市人均拥有道路面积(平方米) | Per Capita Area of Road in Urban Areas(sq.m) | 25.4 | 25.6 | 25.2 | 25.4 | 25.6 | 25.6 | 25.3 |
城镇每百户拥有家用汽车(辆) | Number of Automobiles per 100 Households in Urban Areas(unit) | 45.8 | 47.5 | 52.2 | 55.2 | 49.6 | 54.5 | 56.0 |
农村每百户拥有摩托车(辆) | Number of Motor cycles per 100 Households in Rural Areas(unit) | 42.1 | 39.7 | 27.2 | 22.6 | 23.6 | 15.1 | 14.4 |
邮电通信水平 | Postal and Telecommunication | |||||||
每一邮政局所服务面积(平方公里) | Average Area Served by Every Post Office(sq.km) | 45.02 | 45.12 | 45.21 | 45.16 | 45.14 | 45.17 | 45.04 |
固定电话普及率(部/百人) | Popularization Rate of Fixed Telephones(unit/100 persons) | 21.42 | 18.83 | 16.94 | 16.51 | 14.93 | 14.22 | 13.69 |
移动电话普及率(部/百人) | Popularization Rate of Mobile Telephones(unit/100 persons) | 102.79 | 109.69 | 121.70 | 126.27 | 116.75 | 120.08 | 124.10 |
城市公用事业 | Urban Public Utilities | |||||||
用水普及率(%) | Percentage of Population with Access to Tap Water(%) | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
燃气普及率 (%) | Percentage of Population with Access to LPG(%) | 99.5 | 99.7 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 |
人均公园绿地面积(平方米) | Per Capita Public Green Areas(sq.m) | 14.8 | 15.0 | 14.70 | 14.98 | 15.34 | 15.60 | 15.90 |
文化、教育和卫生 | Culture, Education and Health Care | |||||||
文化 | Culture | |||||||
广播综合人口覆盖率 (%) | Listener Rating(%) | 100.00 | 100.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
电视综合人口覆盖率(%) | Viewer Rating(%) | 100.00 | 100.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
城镇每百户拥有彩色电视机(台) | Number of Color TV Sets per 100 Households in Urban Areas(unit) | 173.9 | 176.5 | 171.3 | 174.2 | 174.5 | 165.2 | 166.2 |
农村每百户拥有彩色电视机(台) | Number of Color TV Sets per 100 Households in Rural Areas(unit) | 154.5 | 158.7 | 149.9 | 149.9 | 152.8 | 150.9 | 150.8 |
每百户家用电脑拥有量(台) | Number of Computers per 100 Households(unit) | 76.6 | 78.7 | 62.6 | 62.2 | 62.7 | 53.0 | 54.9 |
城镇 | Urban | 94.2 | 96.8 | 77.6 | 78.3 | 78.0 | 64.8 | 66.9 |
农村 | Rural | 45.0 | 45.4 | 34.5 | 31.9 | 33.2 | 29.8 | 30.7 |
居民家庭文教娱乐支出比重(%) | Percentage of Household Expenditure on Culture,Recreation and Education(%) | 11.4 | 11.7 | 10.3 | 11.0 | 8.8 | 9.5 | 8.5 |
城镇 | Urban | 12.0 | 12.4 | 10.6 | 11.5 | 8.8 | 9.7 | 8.7 |
农村 | Rural | 9.4 | 9.3 | 9.3 | 9.4 | 8.5 | 8.6 | 7.7 |
教育 | Education | |||||||
每万人口在校学生数(人) | Number of Students per 10000 Population(person) | |||||||
大学生数 | University (or college) Students | 238.5 | 242.2 | 248.5 | 258.8 | 266.5 | 280.1 | 295.8 |
中学生数 | Secondary School Students | 362.7 | 377.4 | 402.3 | 430.6 | 436.4 | 457.4 | 476.1 |
小学生数 | Primary School Students | 652.9 | 672.8 | 696.1 | 709.6 | 685.4 | 688.6 | 687.8 |
卫生 | Heath Care | |||||||
每万人拥有病床(张) | Number of Hospital Beds per 10000 persons(bed) | 51.9 | 54.6 | 59.7 | 59.7 | 58.9 | 59.7 | 61.5 |
每万人拥有医生数(人) | Number of Doctors per 10000 persons(person) | 25.6 | 27.1 | 29.0 | 31.6 | 31.6 | 32.1 | 32.8 |
居民家庭医疗保健支出比重(%) | Percentage of Household Expenditure on Medicine and Healthcare(%) | 6.6 | 6.4 | 8.1 | 8.1 | 7.7 | 7.8 | 7.8 |
城镇 | Urban | 6.2 | 5.7 | 7.7 | 7.7 | 7.0 | 7.7 | 8.5 |
农村 | Rural | 8.0 | 8.9 | 9.2 | 9.5 | 10.1 | 8.4 | 8.8 |
社会保障、社区服务和治安 | Social Security, Community Service and Public Security | |||||||
社会保障 | Social Security | |||||||
参加企业职工基本养老保险人数(万人) | Basic Endowment Insurance Participants(10000 persons) | 2725.9 | 2818.2 | 2957.6 | 3144.9 | 3272.3 | 3313.5 | 3388.7 |
参加基本医疗保险人数(万人) | Basic Medical Insurance Participants(10000 persons) | 2490.5 | 2601.1 | 2752.6 | 2954.1 | 3102.3 | 2403.9 | 2506.4 |
参加失业保险人数(万人) | Unemployment Insurance Participants(10000 persons) | 1538.2 | 1583.0 | 1671.3 | 1794.2 | 1890.9 | 1989.4 | 2031.9 |
参加工伤保险人数(万人) | Work Injury Insurance Participants(10000 persons) | 1777.5 | 2016.3 | 2130.9 | 2342.5 | 2401.0 | ||
城镇居民最低生活保障人数(万人) | Number of Persons Receiving Subsistence Allowance in Urban Areas(10000 persons) | 24.8 | 20.5 | 14.5 | 12.3 | 11.0 | 10.0 | 8.4 |
农村居民最低生活保障人数(万人) | Number of Rural Residents Receiving Subsistence Allowance(10000 persons) | 109.9 | 97.2 | 74.8 | 68.9 | 66.6 | 62.4 | 55.7 |
社区服务 | Community Service | |||||||
城镇社区服务设施(个) | Number of Urban Welfare Facilities(unit) | 39767 | 41826 | 43458 | 44552 | 51745 | 47947 | 45570 |
社会治安 | Social Public Security | |||||||
公安机关刑事案件立案数(起) | Number of Criminal Cases Registered in Public Security Organs(case) | 401507 | 383644 | 369646 | 358039 | 358672 | 394784 | 386895 |
公安机关治安案件受理数(起) | Cases of Offence Against Public Order Handled by Public Security Organs(case) | 696432 | 764971 | 804239 | 866616 | 950640 | 1087262 | 1044713 |
火灾事故发生数(起) | Number of Traffic Accidents(case) | 25012 | 18587 | 14621 | 12866 | 54062 | 66557 | 51991 |
注:自2020年起,火灾事故发生数统计口径变化,将所有生产经营性场所火灾、易燃易爆物品燃烧爆炸事故、垃圾草坪火灾等全部纳入统计。 a)Since 2020, the statistical caliber of fire accidents has changed, including all production and business site fires, flammable and explosive material combustion and explosion accidents, and garbage lawn fires. |