2-14  分市地区生产总值指数
地区生产总值
按可比价计算,上年=100
地区  
2010 2014 2015 2016 2017 2018 2019
按地区分
  113.1 110.1 109.3 108.1 108.1 108.0 107.8
  113.2 108.2 107.1 107.5 107.4 107.4 106.7
  114.0 110.5 109.5 108.2 107.7 104.2 106.0
  113.1 110.1 109.2 108.5 108.1 107.0 106.8
  113.3 108.3 107.5 107.5 107.1 106.8 105.6
  113.0 110.5 109.6 109.3 107.8 107.2 106.2
连云港 113.6 110.2 110.8 107.8 107.4 104.7 106.0
  113.8 110.9 110.3 109.0 107.4 106.5 106.6
  113.6 110.9 110.5 108.9 106.8 105.5 105.1
  113.5 111.0 110.3 109.4 108.0 106.7 106.8
  113.2 110.9 109.6 109.3 107.2 103.1 105.8
  113.5 110.8 110.2 109.5 108.2 106.7 106.4
宿  113.7 110.8 110.0 109.1 107.5 106.8 107.0
按区域分
  113.2 109.1 108.2 107.9 107.5 106.9 106.5
  113.3 110.7 110.0 109.4 107.9 106.9 106.4
  113.8 110.7 110.1 108.6 108.4 105.3 106.0
续表一  第一产业增加值
按可比价计算,上年=100
地区  
2010 2014 2015 2016 2017 2018 2019
按地区分
  104.1 103.3 103.4 101.1 101.2 100.6 100.7
  104.3 103.5 99.9 97.7 101.3 99.7 97.6
  104.2 103.7 103.5 102.0 102.5 102.4 102.4
  104.3 103.0 103.1 99.1 101.0 99.0 98.0
  104.1 100.0 103.3 99.0 100.8 95.4 93.4
  104.0 102.6 102.9 100.7 105.1 102.2 102.8
连云港 105.1 103.3 103.6 101.6 102.7 102.6 103.6
  104.6 103.3 103.6 101.7 103.1 103.1 102.8
  104.3 103.4 103.6 100.9 102.7 103.2 102.8
  104.5 103.6 103.6 100.0 102.2 103.0 101.4
  104.5 103.7 103.6 100.2 101.4 95.8 99.4
  104.5 103.3 103.4 101.4 102.8 102.7 102.3
宿  105.3 103.3 103.4 102.0 102.7 103.0 102.4
按区域分
  104.2 102.5 102.7 99.5 101.1 98.1 97.9
  104.3 103.1 103.2 100.7 103.6 102.6 102.2
  104.6 103.4 103.6 101.6 102.7 102.9 102.8
续表二  第二产业增加值
按可比价计算,上年=100
地区  
2010 2014 2015 2016 2017 2018 2019
按地区分
  113.5 109.2 107.0 105.4 105.1 106.5 106.2
  113.1 106.4 105.2 106.6 107.3 108.0 107.6
  115.7 110.6 109.0 108.0 106.4 101.5 107.0
  113.3 109.5 108.5 106.1 106.8 106.2 108.4
  113.3 106.2 104.8 105.4 106.0 105.6 105.1
  113.8 110.3 109.7 110.3 106.8 106.5 107.0
连云港 116.8 111.7 111.3 107.8 107.2 101.9 108.0
  116.4 111.2 110.9 109.1 106.4 104.9 107.1
  116.8 111.8 110.4 109.2 104.8 103.7 103.2
  114.6 110.9 110.6 108.2 106.7 105.8 107.6
  113.8 110.8 109.4 108.8 106.0 103.0 105.0
  114.5 110.5 110.2 108.8 107.3 106.8 105.9
宿  117.5 112.6 110.9 110.1 107.8 107.4 106.9
按区域分
  113.3 107.6 106.2 106.0 106.2 106.1 106.4
  114.2 110.5 110.1 109.3 106.9 106.4 106.8
  116.4 111.4 110.2 108.7 105.0 103.4 106.2
续表三  第三产业增加值
按可比价计算,上年=100
地区  
2010 2014 2015 2016 2017 2018 2019
按地区分
  113.2 111.1 111.5 110.3 110.3 109.1 108.6
  113.7 110.4 109.5 108.7 107.7 107.1 106.0
  114.2 111.6 111.2 109.6 109.9 107.0 106.0
  113.7 111.4 110.5 111.3 109.7 108.1 105.8
  113.8 111.2 110.8 109.9 108.2 108.1 106.3
  113.7 112.0 110.4 109.2 109.1 108.4 105.8
连云港 113.2 110.5 112.3 109.8 108.9 108.2 104.6
  114.1 112.5 111.2 110.7 109.2 108.8 106.9
  113.8 112.2 112.7 111.0 110.1 108.1 107.5
  113.9 112.2 110.7 112.1 110.1 108.2 106.6
  113.1 111.5 110.2 110.6 109.0 103.7 107.2
  113.9 112.3 111.2 111.4 110.0 107.0 107.6
宿  113.0 111.1 111.1 110.1 108.5 107.3 108.3
按区域分
  113.5 111.0 110.6 110.0 108.9 107.8 106.9
  113.8 112.2 110.7 110.6 109.6 108.0 106.4
  113.8 111.7 111.7 110.2 109.6 107.8 106.6
续表四  全部工业增加值
按可比价计算,上年=100
地区  
2010 2014 2015 2016 2017 2018 2019
按地区分
  114.3 109.3 107.7 104.9 106.0 107.3 106.2
  113.1 106.4 105.0 106.8 108.0 108.6 107.7
  116.1 111.1 108.5 108.5 107.5 101.3 107.3
  113.4 109.8 108.3 106.3 107.7 106.7 108.8
  113.3 106.2 104.3 105.4 106.7 106.0 105.0
  114.4 111.1 109.6 111.2 108.0 107.4 107.8
连云港 117.7 112.9 112.5 108.6 108.0 101.7 109.0
  117.4 112.2 110.9 109.7 107.5 104.9 107.3
  117.0 112.4 110.5 109.8 105.6 104.1 103.0
  114.8 111.4 110.5 108.6 107.7 106.4 108.1
  114.9 111.1 109.3 109.1 106.5 102.8 104.9
  114.6 110.9 110.0 109.4 108.5 107.6 106.2
宿  119.2 113.8 110.8 110.5 108.4 107.7 107.4
按区域分
  113.6 107.7 106.1 106.1 106.9 106.6 106.5
  114.6 111.1 110.0 109.9 108.0 107.2 107.2
  117.0 112.2 110.2 109.3 105.6 103.5 106.4