2-14  分市地区生产总值指数
按可比价计算,上年=100
地区 地区生产总值指数 第一产业增加值指数 第二产业增加值指数 全部工业增加值指数 第三产业增加值指数 人均地区生产总值指数
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009 2005 2006 2007 2008 2009 2005 2006 2007 2008 2009 2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
按省辖市分
  115.1 115.1 115.7 112.1 111.5 102.7 104.0 103.6 102.7 104.1 117.9 115.4 115.9 109.6 110.1 118.0 115.9 117.6 109.9 109.3 113.4 115.7 116.4 115.3 113.5 115.0 110.9 111.6 109.1 109.4
  115.1 115.3 115.3 112.4 111.6 104.2 106.3 105.6 103.8 106.6 115.7 115.5 114.9 111.7 108.2 115.5 115.9 115.7 112.1 107.6 114.8 115.5 116.4 113.8 117.1 116.3 111.0 111.5 109.9 109.7
  114.3 115.1 115.3 113.5 113.9 104.0 104.3 104.1 105.8 105.5 115.0 117.8 117.7 114.0 114.6 114.1 117.9 120.0 115.0 113.5 117.9 115.7 116.1 115.4 115.6 113.2 115.9 116.0 114.0 114.2
  115.1 115.2 115.6 112.4 111.7 105.0 105.0 103.5 104.2 104.7 116.3 115.8 116.2 112.1 110.8 116.5 116.2 117.3 112.6 110.4 114.7 115.5 116.0 113.7 114.1 114.6 111.9 112.6 110.4 110.5
  115.3 115.8 116.1 113.2 111.5 100.2 103.4 104.2 103.6 104.5 115.3 115.8 115.6 112.2 109.8 115.6 116.3 116.1 112.7 109.5 116.7 116.8 117.8 115.8 114.5 116.1 112.3 107.8 106.3 108.2
  115.4 115.7 116.2 113.3 114.0 102.8 104.3 103.4 104.1 104.2 119.1 117.8 118.3 113.7 115.4 119.6 119.2 120.9 115.1 113.8 114.4 115.7 116.2 115.0 114.3 116.1 117.0 117.3 114.1 114.5
连云港 114.2 115.1 115.1 113.1 113.6 103.3 108.2 107.9 105.8 104.0 119.9 118.8 118.3 114.8 115.9 119.5 120.8 119.0 116.3 114.9 114.9 114.8 115.1 114.7 115.2 112.9 116.0 116.1 113.8 113.9
  114.3 114.9 115.2 113.4 114.2 104.2 105.0 105.0 105.0 104.3 119.5 119.1 118.8 115.0 116.5 119.3 118.1 119.5 117.3 15.5 114.6 115.6 116.1 115.5 115.8 113.1 115.9 116.6 114.6 114.7
  114.3 115.0 115.0 113.2 113.4 106.8 105.2 104.0 104.3 104.0 118.6 119.6 119.1 116.0 115.8 118.7 119.1 120.0 117.8 115.3 114.2 115.9 116.6 114.4 115.2 113.8 116.2 116.5 114.4 114.2
  115.1 115.2 115.7 113.4 113.8 106.0 104.8 105.0 105.0 105.1 117.3 116.9 117.0 113.9 114.5 117.8 118.1 119.2 114.7 114.8 114.3 115.4 116.2 114.5 115.0 114.5 116.2 116.3 113.2 113.4
  115.0 115.2 115.5 112.7 113.7 103.1 107.3 102.2 105.9 104.5 115.1 115.6 115.9 112.3 111.9 115.7 117.3 117.0 113.2 11.7 116.6 115.4 116.4 113.9 117.7 114.7 114.1 114.4 111.8 112.7
  115.0 115.2 115.5 113.9 113.8 104.4 104.6 104.4 104.5 104.6 117.2 117.0 117.2 114.1 114.4 118.1 118.2 119.4 115.9 114.7 115.4 115.6 116.1 115.9 115.0 114.8 116.3 116.9 113.8 112.8
宿  114.7 115.3 115.5 113.9 113.5 102.6 104.3 106.2 106.0 105.6 121.3 121.3 119.8 117.1 115.7 120.8 120.5 122.9 117.8 115.2 116.6 116.3 116.5 114.7 115.1 112.9 116.4 117.2 115.6 114.5
按区域分        
  115.2 115.4 115.7 112.6 111.7 102.8 104.7 103.9 103.7 104.7 115.9 115.6 115.6 111.6 109.8 116.1 116.2 116.4 112.1 109.3 115.1 115.9 116.8 114.8 115.1 117.0 112.1 110.9 108.9 109.5
  115.2 115.4 115.9 113.5 114.0 104.0 104.5 104.1 104.5 104.6 118.0 117.3 117.6 113.8 114.9 118.7 118.6 120.0 115.2 114.3 114.6 115.6 116.2 115.1 114.7 115.1 116.6 116.9 113.8 113.7
  114.3 115.1 115.2 113.4 113.8 104.6 105.3 105.0 105.2 104.6 117.9 119.0 118.5 115.1 115.5 117.4 118.9 120.1 116.5 114.6 115.9 115.7 116.1 115.0 115.4 113.9 116.1 116.4 114.4 114.3