5-4 按资金来源和构成分全社会固定资产投资
年 份 按资金来源分 按构成分
国家预算内资金 国内贷款 利用外资 自筹资金 其他资金
来源
建筑安装
工程
设备工器具购置 其他费用
投资额(亿元)
1985 17.25 36.79 3.98 64.45 69.46 149.40 34.41 8.12
1986 18.74 43.52 12.71 73.27 92.99 187.33 43.82 10.08
1987 21.46 63.15 19.15 85.66 127.71 240.92 60.61 15.60
1988 17.23 69.94 27.77 106.30 150.63 281.34 73.71 16.82
1989 16.80 41.74 19.91 91.66 150.12 256.23 52.25 11.75
1990 15.02 45.47 15.92 106.47 173.42 284.24 53.70 18.36
1991 16.38 84.77 20.41 290.13 28.29 347.72 71.33 20.93
1992 24.73 189.49 40.56 378.30 78.62 408.59 257.45 45.66
1993 17.85 253.80 89.48 649.95 133.12 651.17 395.34 97.69
1994 17.54 242.93 151.96 744.20 174.50 775.84 437.87 117.42
1995 25.83 270.16 228.89 880.02 275.27 983.24 536.48 160.45
1996 24.01 282.88 335.16 1001.29 306.19 1151.16 600.59 197.78
1997 29.63 293.66 390.59 1199.29 289.92 1307.24 688.66 207.19
1998 49.46 331.83 413.66 1406.39 334.16 1503.62 755.02 276.86
1999 62.91 399.36 309.02 1639.01 332.35 1682.72 746.75 313.18
2000 73.42 489.04 281.17 1827.79 324.01 1817.08 867.74 310.61
2001 69.97 524.51 326.22 1977.97 404.29 1901.68 967.21 434.07
2002 54.48 735.30 421.21 2237.73 400.52 2091.15 1160.08 598.01
2003 92.61 1141.99 579.51 2999.19 587.42 2906.59 1510.59 918.62
2004 81.30 1233.07 641.66 4201.29 928.38 3886.52 1928.66 1012.41
2005 67.60 1264.49 836.19 5826.89 1205.90 4879.72 2544.36 1315.63
2006 66.59 1445.16 874.82 6800.90 1590.15 5624.16 2944.50 1502.76
2007 135.20 1561.06 1255.85 8522.18 2398.08 6804.65 3558.53 1904.89
2008 153.86 1818.06 1394.98 10624.51 2210.27 8310.70 4587.89 2161.86
构成(%)
1985 9.0 19.1 2.1 33.6 36.2 77.9 17.9 4.2
1990 4.2 12.8 4.5 29.9 48.6 80.0 15.1 4.9
1995 1.5 16.1 13.6 52.4 16.4 58.5 31.9 9.6
1996 1.2 14.5 17.2 51.4 15.7 59.0 30.8 10.2
1997 1.3 13.3 17.7 54.5 13.2 59.3 31.3 9.4
1998 1.9 13.1 16.3 55.5 13.2 59.3 29.8 10.9
1999 2.3 14.6 11.3 59.7 12.1 61.4 27.2 11.4
2000 2.5 16.3 9.4 61.0 10.8 60.6 29.0 10.4
2001 2.1 15.9 9.9 59.9 12.2 57.6 29.3 13.1
2002 1.4 19.1 11.0 58.1 10.4 54.3 30.1 15.6
2003 1.7 21.2 10.7 55.5 10.9 54.5 28.3 17.2
2004 1.1 17.4 9.1 59.3 13.1 56.9 28.3 14.8
2005 0.7 13.8 9.1 63.3 13.1 55.8 29.1 15.1
2006 0.6 13.4 8.1 63.1 14.8 55.9 29.2 14.9
2007 1.0 11.3 9.0 61.4 17.3 55.5 29.0 15.5
2008 0.9 11.2 8.6 65.6 13.6 55.2 30.5 14.3