4-4 职工工资总额及指数 | ||||||||
年 份 | 绝对数(亿元) | 指数(以上年为100) | ||||||
全部职工 | 国有单位 | 城镇集体 单 位 |
其他单位 | 全部职工 | 国有单位 | 城镇集体 单 位 |
其他单位 | |
1978 | 29.05 | 19.84 | 9.21 | 110.7 | 110.8 | 110.6 | ||
1979 | 33.10 | 22.46 | 10.64 | 113.9 | 113.2 | 115.5 | ||
1980 | 41.63 | 27.99 | 13.64 | 125.8 | 124.6 | 128.2 | ||
1981 | 44.13 | 29.60 | 14.53 | 106.0 | 105.8 | 106.5 | ||
1982 | 48.14 | 32.35 | 15.79 | 109.1 | 109.3 | 108.7 | ||
1983 | 50.78 | 34.41 | 16.37 | 105.5 | 106.4 | 103.7 | ||
1984 | 67.28 | 43.34 | 23.25 | 0.69 | 132.5 | 126.0 | 142.0 | |
1985 | 86.17 | 55.10 | 30.09 | 0.98 | 128.1 | 127.1 | 129.4 | 142.0 |
1986 | 105.56 | 67.93 | 36.28 | 1.35 | 122.5 | 123.3 | 120.6 | 137.8 |
1987 | 121.26 | 78.09 | 41.30 | 1.87 | 114.9 | 115.0 | 113.8 | 138.5 |
1988 | 152.53 | 99.17 | 50.60 | 2.76 | 125.8 | 127.0 | 122.5 | 147.6 |
1989 | 165.38 | 108.56 | 53.05 | 3.77 | 108.4 | 109.5 | 104.8 | 136.6 |
1990 | 184.60 | 123.25 | 56.70 | 4.65 | 111.6 | 113.5 | 106.9 | 123.3 |
1991 | 204.43 | 136.26 | 62.05 | 6.12 | 110.7 | 110.6 | 109.4 | 131.6 |
1992 | 251.51 | 170.85 | 71.64 | 9.02 | 123.0 | 125.4 | 115.4 | 147.4 |
1993 | 328.21 | 221.91 | 85.85 | 20.45 | 130.5 | 129.9 | 119.8 | 226.7 |
1994 | 450.44 | 312.56 | 103.32 | 34.56 | 137.2 | 140.8 | 120.3 | 169.0 |
1995 | 541.62 | 369.10 | 126.57 | 45.95 | 120.2 | 118.1 | 122.5 | 132.9 |
1996 | 595.72 | 411.30 | 128.61 | 55.81 | 110.0 | 111.4 | 101.6 | 121.5 |
1997 | 635.44 | 446.95 | 124.86 | 63.63 | 106.7 | 108.7 | 97.1 | 114.0 |
1998 | 628.49 | 422.35 | 99.49 | 106.65 | 103.0 | 101.8 | 92.9 | 131.3 |
1999 | 666.28 | 443.41 | 91.90 | 130.97 | 106.0 | 105.0 | 92.4 | 122.8 |
2000 | 705.36 | 463.63 | 82.98 | 158.75 | 105.9 | 104.6 | 90.3 | 121.2 |
2001 | 758.55 | 498.61 | 71.42 | 188.52 | 107.5 | 107.5 | 86.1 | 118.8 |
2002 | 813.09 | 506.06 | 60.42 | 246.61 | 107.2 | 101.5 | 84.6 | 130.8 |
2003 | 917.33 | 540.59 | 53.51 | 323.23 | 112.8 | 106.8 | 88.6 | 131.1 |
2004 | 1050.35 | 591.38 | 48.20 | 410.77 | 114.5 | 109.4 | 90.1 | 127.1 |
2005 | 1252.06 | 672.70 | 48.80 | 530.56 | 119.2 | 113.8 | 101.2 | 129.2 |
2006 | 1520.39 | 768.86 | 52.55 | 698.97 | 121.4 | 114.3 | 107.7 | 131.7 |
2007 | 1806.65 | 896.36 | 61.72 | 848.57 | 118.8 | 116.6 | 117.5 | 121.4 |
2008 | 2132.45 | 1035.56 | 72.33 | 1024.57 | 118.0 | 115.5 | 117.2 | 120.7 |
注:1998年起职工工资为在岗职工工资,不包括离开本单位仍保留劳动关系的职工的 生活补助费(下同)。 |